Advice
Tags

Share on facebook
Share on twitter
Share on linkedin
Canadian Medical Schools' Admission Statistics
When applying to a medical school, it’s important to consider their admissions stats. These values can help you decide which schools to apply for and where you would be considered a top competitor. They also save you time when it comes to eventually tackling your application.
Below is a list of Canadian medical schools and their respective stats. It includes each school’s acceptance rate as well as the average GPA and MCAT scores of the students who were accepted and enrolled into the MD program.
Ontario Schools
School | Average GPA | Average MCAT(by section or total) | Acceptance rate (%) | Average age |
---|---|---|---|---|
McMasterUniversity | 3.89 | 129 (CARS) | 4.2 | 20.9 |
Northern Ontario School of Medicine | 3.86 | N/A | 3.2 | 26 |
University of Ottawa | N/A | N/A | 3.8 | N/A |
Queen’s University | N/A | N/A | 8.3 | N/A |
University of Toronto | 3.95 | N/A | N/A | N/A |
Western University | 3.89 | BBFLS & CPBS: 129CARS: 128 | 7.0 | N/A |
School | Average GPA | Average MCAT(by section or total) | Acceptance rate (%) | Average age |
---|---|---|---|---|
University of Alberta | Albertans: 3.81Non-Albertans: 3.90 | Albertans: 128.27Non-Albertans: 128.66 | 10.0 | 26.3 |
University of British Columbia | 3.53 | 514 | 12.8 | 24 |
University of Calgary | 3.85 | 511 | 10.2 | 24 |
Dalhousie University | 3.80 | 508 | 10.8 | 25 |
University of Manitoba | 4.18 (3.77 for Indigenous pool) | 514 | 12.5 | N/A |
McGill University | 3.88 | N/A | 6.1 | 23 |
University of Sasketchewan | 3.55 | 509 | 12.3 | 24 |
To learn how each school calculates their applicants’ GPA, visit our blog on the topic. If you have any questions, don’t hesitate to get in touch with us!